BETTER TOUCH BETTER BUSINESS
Contact Sales at Golden Sun.
PRODUCT INFORMATION
PRODUCT FEATURES
◆ High color rendering index.
◆ High luminous efficiency and low power consumption.
◆ The emitting light is even and bright.
◆ Withstand strike current ability. It makes the product more stable and reliable.
◆ Long lifespan.The life up to 50,000H.
PRODUCT PARAMETERS
Part Number | Emitting Color | Color Temperature Dom/wavelength(K/nm) | Luminous Flux(lm) | Forward Voltage(v) | DC Forward Current(mA) | Mounting | Power | ||
min | max | min | max | max | Reflow | ||||
1R038C | Red | 620-630 | 20 | 35 | 2.2 | 2.8 | 350 | 1 | |
1Y038C | Yellow | 585-595 | 20 | 35 | 2.2 | 2.8 | 350 | 1 | |
1B038C | Blue | 460-475 | 15 | 30 | 3.2 | 3.6 | 350 | 1 | |
1P038C | Green | 510-530 | 35 | 60 | 3.2 | 3.6 | 350 | 1 | |
1W038C-L6 | White | 4500-6500 | 70 | 110 | 3.2 | 3.6 | 350 | 1 | |
1MW038C-L4 | Warm White | 2800-4500 | 60 | 90 | 3.2 | 3.6 | 350 | 1 |
Copyright © 2018 Zhongshan Golden Sun Optoelectronic Technology Co.,Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist