BETTER TOUCH BETTER BUSINESS
Contact Sales at Golden Sun.
PRODUCT INFORMATION
PRODUCT FEATURES
◆ High color rendering index.
◆ High luminous efficiency and low power consumption.
◆ The emitting light is even and bright.
◆ Withstand strike current ability. It makes the product more stable and reliable.
◆ Long lifespan.The life up to 50,000H.
PRODUCT PARAMETERS
Part Number | Emitting Color | Color Temperature Dom/wave length(K/nm) | Luminous Flux(lm) | Forward Voltage(v) | DC Forward Current(mA) | Mounting | Power | ||
min | max | min | max | max | Reflow | ||||
1R035C | Red | 620-630 | 10 | 15 | 2.2 | 2.8 | 150 | 0.5 | |
1Y035C | Yellow | 585-595 | 10 | 15 | 2.2 | 2.8 | 150 | 0.5 | |
1B035C | Blue | 460-475 | 5 | 10 | 3.2 | 3.6 | 150 | 0.5 | |
1P035C | Green | 510-530 | 15 | 28 | 3.2 | 3.6 | 150 | 0.5 | |
1W035C-L6 | White | 4500-6500 | 110 | 120 | 3.2 | 3.6 | 150 | 0.5 | |
1MW035C-L4 | Warm White | 2800-4500 | 100 | 120 | 3.2 | 3.6 | 150 | 0.5 |
Copyright © 2018 Zhongshan Golden Sun Optoelectronic Technology Co.,Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist